weather
Latitude N 53° 06' 14" Longitude E 00° 47' 11" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.6 °C | at 13:57 |
| Low Temperature | 8.4 °C | at 06:28 |
| Temperature Range | 2.2 °C | |
| High Apparent Temperature | 10.0 °C | at 13:57 |
| Low Apparent Temperature | 7.8 °C | at 06:28 |
| Low Wind Chill | 8.4 °C | at 06:28 |
| High Heat Index | 10.6 °C | at 13:57 |
| High Humidity | 95 % | at 00:58 |
| Low Humidity | 81 % | at 13:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 00:28 |
| High Hourly Rainfall | 0.3 mm | at 00:28 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:28 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:28 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1000.3 mb | at 16:14 |
| Low Pressure (SL) | 995.1 mb | at 00:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 16:30:00
powered by
Cumulus
v1.9.2 (1032)