weather
Latitude N 53° 06' 14" Longitude E 00° 47' 11" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 13:57 on 10 May |
| Lowest Temperature | -0.6 °C | 04:55 on 06 May |
| Highest Dew Point | 15.3 °C | 13:57 on 10 May |
| Lowest Dew Point | -4.5 °C | 13:14 on 06 May |
| Highest Apparent Temperature | 23.6 °C | 13:57 on 10 May |
| Lowest Apparent Temperature | -2.9 °C | 04:55 on 06 May |
| Lowest Wind Chill Temperature | -0.6 °C | 04:55 on 06 May |
| Highest Heat Index | 21.9 °C | 13:57 on 10 May |
| Highest Minimum | 13.4 °C | 10 May |
| Lowest Maximum | 10.1 °C | 03 May |
| Highest Humidity | 99 % | 00:57 on 10 May |
| Lowest Humidity | 31 % | 12:13 on 06 May |
| Highest Daily Range | 15.8 °C | 06 May |
| Lowest Daily Range | 3.0 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 12:04 on 08 May |
| Highest Hourly Rainfall | 1.8 mm | 17:27 on 13 May |
| Highest Daily Rainfall | 5.4 mm | 09 May |
| Longest Dry Period | 2 days | to 06 May |
| Longest Wet Period | 6 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 00:26 on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 00:26 on 01 May |
| Highest Daily Wind Run | 0.0 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 989.0 mb | 04:27 on 10 May |
| Highest Pressure (sl) | 1025.9 mb | 11:57 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 16:30:00
powered by
Cumulus v1.9.2 (1032)