weather
Latitude N 53° 06' 14" Longitude E 00° 47' 11" Elevation 12 m
Records began on 17 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | at 13:57 on 10 May 2012 |
| Lowest Temperature | -0.6 °C | at 04:55 on 06 May 2012 |
| Highest Dew Point | 15.3 °C | at 13:57 on 10 May 2012 |
| Lowest Dew Point | -4.5 °C | at 13:14 on 06 May 2012 |
| Highest Apparent Temperature | 23.6 °C | at 13:57 on 10 May 2012 |
| Lowest Apparent Temperature | -2.9 °C | at 04:55 on 06 May 2012 |
| Lowest Wind Chill Temperature | -0.6 °C | at 04:55 on 06 May 2012 |
| Highest Heat Index | 21.9 °C | at 13:57 on 10 May 2012 |
| Highest Minimum | 13.4 °C | at 00:27 on 10 May 2012 |
| Lowest Maximum | 9.4 °C | at 21:55 on 29 April 2012 |
| Highest Humidity | 99 % | at 00:57 on 10 May 2012 |
| Lowest Humidity | 31 % | at 12:13 on 06 May 2012 |
| Highest Daily Range | 15.8 °C | on 06 May 2012 |
| Lowest Daily Range | 3.0 °C | on 18 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 10:49 on 26 April 2012 |
| Highest Hourly Rainfall | 4.5 mm | at 19:24 on 18 April 2012 |
| Highest Daily Rainfall | 24.3 mm | on 29 April 2012 |
| Highest Monthly Rainfall | 88.2 mm | April 2012 |
| Longest Dry Period | 2 days | to 06 May 2012 |
| Longest Wet Period | 6 days | to 23 April 2012 |
| Wind | ||
| Highest Wind Gust | 0.3 m/s | at 11:29 on 29 April 2012 |
| Highest Wind Speed Average | 0.0 m/s | at 18:18 on 18 April 2012 |
| Highest Daily Wind Run | 0.0 km | on 18 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 966.1 mb | at 18:23 on 18 April 2012 |
| Highest Pressure (sl) | 1025.9 mb | at 11:57 on 12 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 16:30:00
powered by
Cumulus v1.9.2 (1032)