weather
Latitude N 53° 06' 14" Longitude E 00° 47' 11" Elevation 12 m
| Dawn: | 04:06 | Sunrise: | 04:52 | Moonrise: | 04:02 | ![]() |
| Dusk: | 21:42 | Sunset: | 20:56 | Moonset: | 19:33 | |
| Daylight: | 17:36 | Day length: | 16:04 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 9.9 °C | Dew Point | 7.2 °C |
| Windchill | 9.9 °C | Humidity | 83% |
| Heat Index | 9.9 °C | Apparent Temperature | 9.2 °C |
| Solar Radiation | 41 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 32.4 mm | Rainfall This Year | 120.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 01:28 |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000.3 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/05/2012 16:30:00
powered by
Cumulus
v1.9.2 (1032)
